Mulgore
For levels 1 to 10. What players met here, drawn from their own runs.
Where players die
- 58.0, 78.0: 6 deaths out of 17 fights here
- 62.0, 78.0: 2 deaths out of 3 fights here
- 54.0, 78.0: 1 death out of 6 fights here
- 58.0, 82.0: 1 death out of 5 fights here
Mobs
| Mob | Level | Most seen at | Fought |
|---|---|---|---|
| Plainstrider | 1-2 | 46.0, 82.0 · 46.0, 86.0 · 50.0, 78.0 | 62 |
| Bristleback Quilboar | 3-4 | 58.0, 78.0 · 58.0, 82.0 · 54.0, 78.0 | 43 |
| Battleboar | 3-4 | 54.0, 82.0 · 54.0, 86.0 · 50.0, 78.0 | 7 |
| Bristleback Shaman | 3 | 62.0, 78.0 | 1 |
| Bristleback Battleboar | 4-5 | 58.0, 78.0 · 58.0, 82.0 · 54.0, 78.0 | 17 |
| Chief Sharptusk Thornmantle | 5 | 62.0, 78.0 | 1 |
Quests
- The Hunt Begins level 1 · done in 15m
- A Humble Task level 1 Mixed reactions
- The Hunt Continues level 2
- Rites of the Earthmother level 2 · done in 2m 17s
- Etched Note level 2
- Rite of Strength level 3
- Grace of An'she and Mu'sha Forever-only level 3 · done in 3m 39s
Getting between quests
The quickest recorded time from one quest to the next, where it takes more than a few seconds. Longest first.
- Turn in The Hunt Begins → Pick up Etched Note3m 49s1 run
- Turn in Etched Note → Turn in A Humble Task3m 15s1 run
- Pick up The Hunt Continues → Turn in Etched Note1m 12s1 run
Counted from players running the free Long Road Companion addon on the Forever beta. Mobs and spots can move before launch.